<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.katesky.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kate Gable</title>
		<link><![CDATA[https://www.katesky.com]]></link>
		<description><![CDATA[Kate Gable]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Dec 2022 21:29:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.katesky.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.katesky.com/2022/12/20/data-polling-with-ngrx-effect-and-how-to-unit-test-it/]]></guid>
			<link><![CDATA[https://www.katesky.com/2022/12/20/data-polling-with-ngrx-effect-and-how-to-unit-test-it/]]></link>
			<title>Data polling with ngrx effect and how to unit test it</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 21:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2024/12/05/dynamic-filtering-with-angulars-linkedsignal-v19/]]></guid>
			<link><![CDATA[https://www.katesky.com/2024/12/05/dynamic-filtering-with-angulars-linkedsignal-v19/]]></link>
			<title>Dynamic Filtering with Angular&#8217;s linkedSignal v19</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 06:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2022/12/21/nested-arrays-arrays-with-nested-dolls-as-an-example/]]></guid>
			<link><![CDATA[https://www.katesky.com/2022/12/21/nested-arrays-arrays-with-nested-dolls-as-an-example/]]></link>
			<title>Nested arrays, arrays with nested dolls as an example</title>
			<pubDate><![CDATA[Wed, 21 Dec 2022 02:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2020/04/21/enterprise-application-journey/]]></guid>
			<link><![CDATA[https://www.katesky.com/2020/04/21/enterprise-application-journey/]]></link>
			<title>Enterprise Application Journey</title>
			<pubDate><![CDATA[Tue, 21 Apr 2020 21:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2021/02/18/better-ways-to-share-data-between-components/]]></guid>
			<link><![CDATA[https://www.katesky.com/2021/02/18/better-ways-to-share-data-between-components/]]></link>
			<title>Better ways to share data between components.</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 16:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2019/09/03/angular-state-management-with-ngrx/]]></guid>
			<link><![CDATA[https://www.katesky.com/2019/09/03/angular-state-management-with-ngrx/]]></link>
			<title>Angular state management with NgRx</title>
			<pubDate><![CDATA[Sun, 02 Feb 2020 07:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2020/01/17/angular-ngrx-multiple-store-architecture-part-1/]]></guid>
			<link><![CDATA[https://www.katesky.com/2020/01/17/angular-ngrx-multiple-store-architecture-part-1/]]></link>
			<title>Angular: NGRX clean architecture with multiple stores (Part 1)</title>
			<pubDate><![CDATA[Sun, 02 Feb 2020 07:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/]]></guid>
			<link><![CDATA[https://www.katesky.com/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 17:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2022/12/12/ng-conf-2022/]]></guid>
			<link><![CDATA[https://www.katesky.com/2022/12/12/ng-conf-2022/]]></link>
			<title>ng-conf 2022</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 20:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2023/10/11/streamlining-application-development-nx-monorepos-transformative-impact-for-angular-developers/]]></guid>
			<link><![CDATA[https://www.katesky.com/2023/10/11/streamlining-application-development-nx-monorepos-transformative-impact-for-angular-developers/]]></link>
			<title>Streamlining Application Development: Nx Monorepo’s Transformative Impact for Angular Developers.</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2024/12/07/harnessing-angular-19s-resource-api-a-declarative-approach-to-data-management/]]></guid>
			<link><![CDATA[https://www.katesky.com/2024/12/07/harnessing-angular-19s-resource-api-a-declarative-approach-to-data-management/]]></link>
			<title>Harnessing Angular 19’s Resource API: A Declarative Approach to Data Management</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/angular-developer-blueprint-download-page/]]></guid>
			<link><![CDATA[https://www.katesky.com/angular-developer-blueprint-download-page/]]></link>
			<title>Angular developer blueprint download page</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 23:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2020/02/03/angular-ngrx-clean-architecture-with-multiple-stores-part-1-5/]]></guid>
			<link><![CDATA[https://www.katesky.com/2020/02/03/angular-ngrx-clean-architecture-with-multiple-stores-part-1-5/]]></link>
			<title>Angular: NGRX clean architecture with multiple stores (Part 1.5)</title>
			<pubDate><![CDATA[Mon, 03 Feb 2020 11:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2024/12/27/balancing-motherhood/]]></guid>
			<link><![CDATA[https://www.katesky.com/2024/12/27/balancing-motherhood/]]></link>
			<title>Balancing Motherhood</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 20:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.katesky.com/2020/06/22/angular-ngrx-enabling-devtools-at-runtime/]]></guid>
			<link><![CDATA[https://www.katesky.com/2020/06/22/angular-ngrx-enabling-devtools-at-runtime/]]></link>
			<title>Angular NGRX enabling DevTools at runtime</title>
			<pubDate><![CDATA[Fri, 26 Jun 2020 18:32:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
